

| (%) | |
|---|---|
| Co. | 6.42 |
| Sector | 6.64 |
| Market | 3.82 |
| Next Event | Date |
|---|---|
| Interim x-div | 17 February 2010 |
| Record date | 19 February 2010 |
| Payment date | 26 March 2010 |
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 (E) | 2011 (E) | ||
|---|---|---|---|---|---|---|---|---|
| Dividend PS | p | 38.6 | 44.1 | 47.8 | 58.0 | 62.2 | 70.1 | 73.4 |
| Div. Growth | % | +2.39 | +14.2 | +8.39 | +21.3 | +7.24 | +12.7 | +4.71 |
| Dividend Yield | % | n/a | n/a | n/a | n/a | 5.46 | 6.15 | 6.44 |
| Dividend Cover | x | 1.58 | 1.54 | 1.94 | 1.36 | 0.01 | 1.44 | 1.45 |
| Type | Ex Dividend | Payment Date | Amount (p) |
|---|---|---|---|
| Interim | 17 February 2010 | 26 March 2010 | 21.00 |
| Prelim | 19 August 2009 | 25 September 2009 | 46.20 |
| Interim | 18 February 2009 | 27 March 2009 | 19.80 |
| Prelim | 20 August 2008 | 26 September 2008 | 42.40 |
| Interim | 20 February 2008 | 25 March 2008 | 18.10 |
| Prelim | 22 August 2007 | 21 September 2007 | 39.90 |
| Interim | 21 February 2007 | 23 March 2007 | 15.10 |
| Prelim | 23 August 2006 | 22 September 2006 | 32.70 |
| Interim | 22 February 2006 | 24 March 2006 | 13.80 |
| Prelim | 24 August 2005 | 23 September 2005 | 30.30 |
| Interim | 23 February 2005 | 24 March 2005 | 12.20 |
| Prelim | 25 August 2004 | 24 September 2004 | 26.40 |
| Interim | 03 March 2004 | 24 March 2004 | 11.30 |
| Prelim | 03 September 2003 | 26 September 2003 | 24.50 |
| Interim | 05 March 2003 | 24 March 2003 | 10.50 |
| Prelim | 04 September 2002 | 27 September 2002 | 22.70 |
| Interim | 06 March 2002 | 25 March 2002 | 9.70 |
| Prelim | 05 September 2001 | 09 October 2001 | 21.00 |
| Interim | 07 March 2001 | 26 March 2001 | 9.00 |
| Prelim | 04 September 2000 | 29 September 2000 | 19.20 |
© 2008 Scottish and Southern Energy. All rights reserved.