

Scottish and Southern Energy's financial year runs from 1 April to 31 March.
| Event | Event Date |
|---|---|
| Preliminary results | 19 May 2010 |
| Event | Event Date |
|---|---|
| Interim results | 11 November 2009 |
| Final dividend payment | 25 September 2009 |
| Record date | 21 August 2009 |
| Ex dividend date | 19 August 2009 |
| AGM (Perth) | 23 July 2009 |
| Annual Report available | 04 June 2009 |
| Preliminary results | 20 May 2009 |
| Interim dividend | 27 March 2009 |
| Interim dividend record | 20 February 2009 |
| Interim ex-dividend | 18 February 2009 |
© 2008 Scottish and Southern Energy. All rights reserved.