Summary Details
Company Background| Primary Country Listing | UK |
|---|
| Status | FULL |
|---|
| Index | FTSE 100,
FTSE 350,
Eurotop 300,
S&P Europe 350,
FTSE Eurotop 100,
FTSE All Share |
|---|
| Sector | Electricity |
|---|
| Activities | Generation, transmission, distribution and supply of electricity & gas storage & telecommunications |
|---|
| EPIC | SSE |
|---|
Overview from Annual Report| Overview from Annual Report | 31
March
2009 | 31
March
2008 |
|---|
| No. of Employees | 16,892 | 13,427 |
|---|
| Total Employee Cost | £544.387m | £454.717m |
|---|
Latest Results from Interim| Latest Results - Interim | 30
September
2009 | 30
September
2008 |
|---|
| Turnover | £8041.8m | £9187.4m |
|---|
| Pre-tax profit | £514.4m | £171.1m |
|---|
| EPS (undiluted and pre-exceptionals) | 40.87p | 14p |
|---|
| Dividend | 46.2p | 42.4p |
|---|
Figures at Last Close| Closing Share Price | 1139p |
|---|
| Number of Shares in Issue | 923.09m |
|---|
| Market Capitalisation | £10513.96m |
|---|
