

| Trade time | Price | Volume | Assumed purchase/sale | Bid | Ask |
|---|---|---|---|---|---|
| 16:49 | 1120.87p | 17272 | ? | p | p |
| 16:43 | 1119.16p | 13450 | ? | p | p |
| 16:35 | 1117.00p | 7761 | ? | p | p |
| 16:35 | 1117.00p | 485240 | sale | 1186.00p | 1052.00p |
| 16:29 | 1119.00p | 113 | purchase | 1118.00p | 1119.00p |
| 16:29 | 1119.00p | 287 | purchase | 1118.00p | 1119.00p |
| 16:29 | 1119.00p | 300 | ? | 1118.00p | 1120.00p |
| 16:29 | 1120.00p | 500 | purchase | 1118.00p | 1120.00p |
| 16:29 | 1120.00p | 300 | purchase | 1118.00p | 1121.00p |
| 16:29 | 1120.00p | 600 | purchase | 1118.00p | 1120.00p |
| 16:29 | 1120.00p | 400 | purchase | 1118.00p | 1120.00p |
| 16:29 | 1120.00p | 500 | purchase | 1118.00p | 1120.00p |
| 16:29 | 1120.00p | 3124 | purchase | 1118.00p | 1120.00p |
| 16:29 | 1120.00p | 381 | purchase | 1118.00p | 1120.00p |
| 16:29 | 1120.00p | 500 | purchase | 1118.00p | 1120.00p |
| 16:29 | 1120.00p | 500 | purchase | 1118.00p | 1120.00p |
| 16:29 | 1120.00p | 1000 | purchase | 1118.00p | 1120.00p |
| 16:29 | 1120.00p | 123 | purchase | 1118.00p | 1120.00p |
| 16:29 | 1119.00p | 400 | ? | 1118.00p | 1120.00p |
| 16:29 | 1119.00p | 540 | ? | 1118.00p | 1120.00p |
| 16:29 | 1119.00p | 373 | ? | 1118.00p | 1120.00p |
| 16:29 | 1118.00p | 500 | ? | 1117.00p | 1119.00p |
| 16:29 | 1118.00p | 300 | ? | 1117.00p | 1119.00p |
| 16:29 | 1118.00p | 600 | ? | 1117.00p | 1119.00p |
| 16:28 | 1118.00p | 105 | sale | 1118.00p | 1120.00p |
| 16:28 | 1118.00p | 300 | sale | 1118.00p | 1120.00p |
| 16:28 | 1119.00p | 504 | sale | 1119.00p | 1120.00p |
| 16:28 | 1120.00p | 390 | purchase | 1117.00p | 1121.00p |
| 16:28 | 1120.00p | 102 | purchase | 1117.00p | 1121.00p |
| 16:28 | 1120.00p | 110 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 500 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 390 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 1187 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 1250 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 110 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 500 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 390 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 110 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 500 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 1187 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 500 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 390 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 610 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 2114 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 1300 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 3606 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 4090 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 1252 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 580 | purchase | 1117.00p | 1120.00p |
| 16:28 | 1120.00p | 420 | purchase | 1117.00p | 1121.00p |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
© 2008 Scottish and Southern Energy. All rights reserved.