

| Trade time | Price | Volume | Assumed purchase/sale | Bid | Ask |
|---|---|---|---|---|---|
| 10:37 | 1133.00p | 13 | sale | 1133.00p | 1134.00p |
| 10:37 | 1133.00p | 272 | sale | 1133.00p | 1134.00p |
| 10:36 | 1133.74p | 308 | purchase | 1133.00p | 1134.00p |
| 10:30 | 1134.00p | 38 | purchase | 1133.00p | 1134.00p |
| 10:30 | 1134.00p | 18 | purchase | 1133.00p | 1134.00p |
| 10:30 | 1134.00p | 491 | purchase | 1133.00p | 1134.00p |
| 10:30 | 1134.00p | 45 | purchase | 1133.00p | 1134.00p |
| 10:30 | 1134.00p | 41 | ? | 1133.00p | 1135.00p |
| 10:30 | 1134.00p | 185 | ? | 1133.00p | 1135.00p |
| 10:30 | 1134.00p | 165 | ? | 1133.00p | 1135.00p |
| 10:30 | 1134.00p | 153 | sale | 1134.00p | 1135.00p |
| 10:30 | 1134.00p | 3 | sale | 1134.00p | 1135.00p |
| 10:30 | 1134.30p | 63 | sale | 1134.00p | 1135.00p |
| 10:27 | 1134.00p | 33 | sale | 1134.00p | 1135.00p |
| 10:27 | 1134.00p | 49 | sale | 1134.00p | 1135.00p |
| 10:27 | 1134.00p | 261 | sale | 1134.00p | 1135.00p |
| 10:27 | 1134.00p | 49 | sale | 1134.00p | 1135.00p |
| 10:27 | 1134.00p | 552 | purchase | 1133.00p | 1134.00p |
| 10:27 | 1134.00p | 142 | purchase | 1133.00p | 1134.00p |
| 10:27 | 1134.00p | 458 | purchase | 1133.00p | 1134.00p |
| 10:27 | 1134.00p | 74 | purchase | 1133.00p | 1134.00p |
| 10:27 | 1134.00p | 268 | purchase | 1133.00p | 1134.00p |
| 10:27 | 1134.00p | 1000 | purchase | 1133.00p | 1134.00p |
| 10:26 | 1133.00p | 903 | purchase | 1132.00p | 1133.00p |
| 10:26 | 1133.00p | 388 | purchase | 1132.00p | 1133.00p |
| 10:26 | 1133.00p | 1200 | purchase | 1132.00p | 1133.00p |
| 10:26 | 1133.00p | 235 | purchase | 1132.00p | 1133.00p |
| 10:26 | 1133.00p | 25 | purchase | 1132.00p | 1133.00p |
| 10:26 | 1133.00p | 343 | purchase | 1132.00p | 1133.00p |
| 10:26 | 1133.00p | 294 | purchase | 1132.00p | 1133.00p |
| 10:26 | 1133.00p | 500 | purchase | 1132.00p | 1133.00p |
| 10:26 | 1133.00p | 400 | purchase | 1132.00p | 1133.00p |
| 10:26 | 1133.00p | 715 | purchase | 1132.00p | 1133.00p |
| 10:26 | 1133.00p | 900 | purchase | 1132.00p | 1133.00p |
| 10:24 | 1133.00p | 800 | purchase | 1132.00p | 1133.00p |
| 10:24 | 1133.00p | 107 | purchase | 1132.00p | 1133.00p |
| 10:24 | 1133.00p | 215 | purchase | 1132.00p | 1133.00p |
| 10:24 | 1133.00p | 200 | purchase | 1132.00p | 1133.00p |
| 10:24 | 1133.00p | 194 | purchase | 1132.00p | 1133.00p |
| 10:24 | 1133.00p | 1619 | purchase | 1132.00p | 1133.00p |
| 10:24 | 1133.00p | 476 | purchase | 1132.00p | 1133.00p |
| 10:24 | 1133.00p | 104 | ? | 1132.00p | 1134.00p |
| 10:24 | 1133.00p | 297 | ? | 1132.00p | 1134.00p |
| 10:24 | 1133.00p | 137 | ? | 1132.00p | 1134.00p |
| 10:24 | 1133.00p | 269 | sale | 1133.00p | 1134.00p |
| 10:24 | 1133.00p | 63 | sale | 1133.00p | 1134.00p |
| 10:23 | 1133.00p | 3017 | sale | 1133.00p | 1134.00p |
| 10:23 | 1133.00p | 600 | sale | 1133.00p | 1134.00p |
| 10:23 | 1133.00p | 500 | sale | 1133.00p | 1134.00p |
| 10:23 | 1133.00p | 1000 | sale | 1133.00p | 1134.00p |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
© 2008 Scottish and Southern Energy. All rights reserved.